The G-Home Solar Kit provides a high quality and cost-effective solution for home owners. The adaptable and customizable Kit suits an array of roofing, making setup easier. The G-Home Solar Kit combines energy storage and home energy management systems (HEMS), allowing home owners to store solar energy throughout the night. With bills ever increasing, the self-consumption of solar energy is a smart alternative to save money and reduce one’s carbon footprint.
Solar panels meet the highest standard of qualifications: ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:2007
Solar panels are tested for harsh environments, ammonia corrosion and undergo and sand blowing tests: IEC 61701, IEC 62716, DIN EN 60068-2-68
Solar Home’s qualified all-in-one kit helps homeowners to reduce electricity bills with lasting effects.
Flexible PC and APP interface for on-demand control
Smart energy self-consumption management to reduce electricity bills
Certified products
Optimal design for functionality
Pre-assembly components for mobility and flexibility
Simple transportation
Quick & easy assembly process
Cost competitive
High performance and reliability.
Integrated charge controller and inverter
System Model | G-HOME/3K | G-HOME/5K | G-HOME/8K | G-HOME/10K | |
---|---|---|---|---|---|
Power Output | 3.0 kW | 5.0 kW | 8.0 kW | 10 kW | |
Solar Panels | DC Output | 260+ W × 12pcs | 260+ W × 20pcs | 260+ W × 32pcs | 260+ W × 40 pcs |
Panel Type | GCL P6/60 | GCL P6/60 | GCL P6/60 | GCL P6/60 | |
Inverter Type |
3.0 kW, single phase Hybrid inverter |
5.0 kW, single phase Hybrid inverter |
8.0 kW, three phase Hybrid inverter |
10.0 kW, three phase Hybrid inverter |
|
Max Efficiency | 0.976 | 0.976 | 0.98 | 0.98 | |
Continuous output voltage | 230 VAC | 230 VAC | 400 VAC | 400 VAC | |
Output Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
Noise Emission | < 45 dB | < 45 dB | < 45 dB | < 45 dB | |
Protection Category | Indoor and Outdoor | Indoor and Outdoor | Indoor and Outdoor | Indoor and Outdoor | |
Installation | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | |
Connectivity CAN; USB2.0; RS485 (WiFi optional) |
Connectivity CAN; USB2.0; RS485 (WiFi optional) |
Connectivity CAN; USB2.0; RS485 (WiFi optional) |
Connectivity CAN; USB2.0; RS485 (WiFi optional) |
Connectivity CAN; USB2.0; RS485 (WiFi optional) |
|
Lithium Battery (optional) |
Battery Capacity | 2.5 kWh | 5.6 kWh | 5.6 kWh | 5.6 kWh × 2 pcs |
Battery Voltage | 45~63 V DC | 45~63 V DC | 45~63 V DC | 45~63 V DC | |
Operating Temperature | -20 °C to +50 °C | -20 °C to +50 °C | -20 °C to +50 °C | -20 °C to +50 °C | |
Mounting system | Tilt roof-mounted | 1 set with accessories | 1 set with accessories | 1 set with accessories | 1 set with accessories |
PV cables | DC Cable | 100 m | 100 m | 150 m | 150 m |
AC Cable | 5 m | 5 m | 10 m | 10 m | |
Monitoring system | Software |
Energy management platform with APP interface (IOS/Android) |
System Model | |||||
---|---|---|---|---|---|
Power Output | 3.0 kW | ||||
Solar Panels | DC Output | 260+ W × 12pcs | |||
Panel Type | GCL P6/60 | ||||
Inverter Type |
3.0 kW, single phase Hybrid inverter
|
||||
Max Efficiency | 0.976 | ||||
Continuous output voltage | 230 VAC | ||||
Output Frequency | 50/60 Hz | ||||
Noise Emission | < 45 dB | ||||
Protection Category | Indoor and Outdoor | ||||
Installation | Wall-mounted | ||||
Connectivity CAN;
USB2.0; RS485 (WiFi optional) |
Connectivity CAN;
USB2.0; RS485 (WiFi optional) |
||||
Lithium Battery
(optional) |
Battery Capacity | 2.5 kWh | |||
Battery Voltage | 45~63 V DC | ||||
Operating Temperature | -20 °C to +50 °C | ||||
Mounting system | Tilt roof-mounted | 1 set with accessories | |||
PV cables | DC Cable | 100 m | |||
AC Cable | 5 m | ||||
Monitoring system | Software |
Energy management platform with APP interface (IOS/Android)
|
Required roof surface area, including edge: 24㎡
Required roof surface area, including edge: 40㎡
Required roof surface area, including edge: 64㎡
Required roof surface area, including edge: 80㎡